Usage Statistics for csforester.org

Summary Period: August 2012
Generated 01-Sep-2012 05:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 11046
Total Files 9556
Total Pages 9569
Total Visits 2756
Total KBytes 47502
Total Unique Sites 794
Total Unique URLs 62
Total Unique Referrers 260
Total Unique User Agents 303
. Avg Max
Hits per Hour 14 145
Hits per Day 356 1496
Files per Day 308 1451
Pages per Day 308 1449
Sites per Day 25 111
Visits per Day 88 118
KBytes per Day 1532 5319
Hits by Response Code
Code 200 - OK 86.51% 9556
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 0.39% 43
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 12.93% 1428
Code 501 - Not Implemented 0.08% 9

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 203 1.84% 158 1.65% 149 1.56% 108 3.92% 105 13.22% 2174 4.58%
2 251 2.27% 192 2.01% 220 2.30% 99 3.59% 90 11.34% 651 1.37%
3 50 0.45% 41 0.43% 41 0.43% 23 0.83% 23 2.90% 24 0.05%
4 249 2.25% 200 2.09% 145 1.52% 98 3.56% 97 12.22% 3938 8.29%
5 157 1.42% 121 1.27% 124 1.30% 111 4.03% 100 12.59% 825 1.74%
6 31 0.28% 16 0.17% 15 0.16% 12 0.44% 14 1.76% 26 0.05%
7 164 1.48% 101 1.06% 106 1.11% 91 3.30% 84 10.58% 710 1.50%
8 87 0.79% 70 0.73% 42 0.44% 26 0.94% 27 3.40% 1834 3.86%
9 149 1.35% 108 1.13% 111 1.16% 101 3.66% 92 11.59% 1449 3.05%
10 185 1.67% 122 1.28% 133 1.39% 113 4.10% 111 13.98% 2050 4.32%
11 142 1.29% 97 1.02% 105 1.10% 93 3.37% 85 10.71% 1006 2.12%
12 91 0.82% 58 0.61% 53 0.55% 50 1.81% 54 6.80% 315 0.66%
13 152 1.38% 91 0.95% 88 0.92% 67 2.43% 68 8.56% 768 1.62%
14 155 1.40% 103 1.08% 107 1.12% 91 3.30% 87 10.96% 367 0.77%
15 185 1.67% 139 1.45% 130 1.36% 100 3.63% 93 11.71% 2176 4.58%
16 186 1.68% 112 1.17% 123 1.29% 102 3.70% 103 12.97% 1509 3.18%
17 156 1.41% 113 1.18% 121 1.26% 93 3.37% 82 10.33% 2630 5.54%
18 240 2.17% 190 1.99% 164 1.71% 100 3.63% 91 11.46% 5319 11.20%
19 164 1.48% 101 1.06% 104 1.09% 92 3.34% 82 10.33% 883 1.86%
20 828 7.50% 787 8.24% 798 8.34% 83 3.01% 79 9.95% 692 1.46%
21 211 1.91% 138 1.44% 156 1.63% 101 3.66% 94 11.84% 1611 3.39%
22 177 1.60% 142 1.49% 139 1.45% 96 3.48% 93 11.71% 2845 5.99%
23 189 1.71% 117 1.22% 123 1.29% 105 3.81% 97 12.22% 1484 3.13%
24 203 1.84% 128 1.34% 134 1.40% 104 3.77% 110 13.85% 2332 4.91%
25 360 3.26% 317 3.32% 328 3.43% 103 3.74% 91 11.46% 1388 2.92%
26 226 2.05% 166 1.74% 171 1.79% 118 4.28% 105 13.22% 1058 2.23%
27 980 8.87% 936 9.79% 946 9.89% 99 3.59% 92 11.59% 908 1.91%
28 1142 10.34% 1084 11.34% 1083 11.32% 93 3.37% 93 11.71% 1302 2.74%
29 1496 13.54% 1451 15.18% 1449 15.14% 98 3.56% 93 11.71% 2948 6.21%
30 1014 9.18% 973 10.18% 972 10.16% 92 3.34% 92 11.59% 1301 2.74%
31 1223 11.07% 1184 12.39% 1189 12.43% 100 3.63% 97 12.22% 977 2.06%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 3.29% 10 313 3.28% 10 318 3.32% 42 1300 2.74%
1 12 378 3.42% 10 315 3.30% 10 313 3.27% 39 1197 2.52%
2 16 518 4.69% 15 472 4.94% 14 455 4.75% 84 2592 5.46%
3 12 395 3.58% 11 342 3.58% 10 337 3.52% 36 1113 2.34%
4 14 447 4.05% 12 387 4.05% 12 397 4.15% 50 1538 3.24%
5 13 408 3.69% 10 327 3.42% 10 325 3.40% 25 764 1.61%
6 17 548 4.96% 15 482 5.04% 15 493 5.15% 39 1211 2.55%
7 16 508 4.60% 13 423 4.43% 13 426 4.45% 89 2749 5.79%
8 13 428 3.87% 11 370 3.87% 11 350 3.66% 77 2377 5.00%
9 11 366 3.31% 9 303 3.17% 9 308 3.22% 44 1359 2.86%
10 15 476 4.31% 13 406 4.25% 13 417 4.36% 36 1115 2.35%
11 15 493 4.46% 13 420 4.40% 13 425 4.44% 34 1040 2.19%
12 19 616 5.58% 17 539 5.64% 16 514 5.37% 107 3307 6.96%
13 15 486 4.40% 14 452 4.73% 14 455 4.75% 39 1195 2.52%
14 15 467 4.23% 13 418 4.37% 12 393 4.11% 90 2787 5.87%
15 16 502 4.54% 14 449 4.70% 14 453 4.73% 83 2572 5.41%
16 16 513 4.64% 13 412 4.31% 14 454 4.74% 73 2272 4.78%
17 18 569 5.15% 16 517 5.41% 16 518 5.41% 81 2511 5.29%
18 15 480 4.35% 13 415 4.34% 13 424 4.43% 71 2191 4.61%
19 13 418 3.78% 11 365 3.82% 11 369 3.86% 31 947 1.99%
20 14 457 4.14% 12 387 4.05% 12 392 4.10% 101 3135 6.60%
21 14 437 3.96% 11 354 3.70% 11 360 3.76% 106 3272 6.89%
22 12 396 3.59% 11 358 3.75% 11 356 3.72% 77 2391 5.03%
23 12 377 3.41% 10 330 3.45% 10 317 3.31% 83 2565 5.40%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 8805 79.71% 4536 9.55% /
2 130 1.18% 1145 2.41% /webalizer/
3 49 0.44% 1336 2.81% /webalizer/usage_201106.html
4 32 0.29% 3997 8.42% /webalizer/usage_201111.html
5 32 0.29% 3772 7.94% /webalizer/usage_201207.html
6 30 0.27% 3099 6.52% /webalizer/usage_201109.html
7 30 0.27% 3533 7.44% /webalizer/usage_201110.html
8 29 0.26% 3007 6.33% /webalizer/usage_201112.html
9 27 0.24% 2637 5.55% /webalizer/usage_201204.html
10 25 0.23% 2523 5.31% /webalizer/usage_201203.html
11 25 0.23% 2594 5.46% /webalizer/usage_201208.html
12 24 0.22% 2552 5.37% /webalizer/usage_201201.html
13 24 0.22% 2603 5.48% /webalizer/usage_201202.html
14 23 0.21% 2510 5.28% /webalizer/usage_201205.html
15 23 0.21% 2485 5.23% /webalizer/usage_201206.html
16 21 0.19% 2171 4.57% /webalizer/usage_201107.html
17 21 0.19% 1928 4.06% /webalizer/usage_201108.html
18 19 0.17% 53 0.11% /webalizer/usage.png
19 10 0.09% 36 0.07% /webalizer/daily_usage_201109.png
20 10 0.09% 22 0.05% /webalizer/hourly_usage_201109.png
21 9 0.08% 48 0.10% /webalizer/ctry_usage_201108.png
22 9 0.08% 18 0.04% /webalizer/hourly_usage_201108.png
23 8 0.07% 44 0.09% /webalizer/ctry_usage_201109.png
24 8 0.07% 22 0.05% /webalizer/daily_usage_201106.png
25 8 0.07% 29 0.06% /webalizer/daily_usage_201108.png
26 7 0.06% 39 0.08% /webalizer/ctry_usage_201107.png
27 7 0.06% 41 0.09% /webalizer/ctry_usage_201202.png
28 7 0.06% 27 0.06% /webalizer/daily_usage_201107.png
29 7 0.06% 27 0.06% /webalizer/daily_usage_201202.png
30 7 0.06% 28 0.06% /webalizer/daily_usage_201203.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 8805 79.71% 4536 9.55% /
2 32 0.29% 3997 8.42% /webalizer/usage_201111.html
3 32 0.29% 3772 7.94% /webalizer/usage_201207.html
4 30 0.27% 3533 7.44% /webalizer/usage_201110.html
5 30 0.27% 3099 6.52% /webalizer/usage_201109.html
6 29 0.26% 3007 6.33% /webalizer/usage_201112.html
7 27 0.24% 2637 5.55% /webalizer/usage_201204.html
8 24 0.22% 2603 5.48% /webalizer/usage_201202.html
9 25 0.23% 2594 5.46% /webalizer/usage_201208.html
10 24 0.22% 2552 5.37% /webalizer/usage_201201.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 8805 79.71% 2398 90.46% /
2 130 1.18% 74 2.79% /webalizer/
3 32 0.29% 18 0.68% /webalizer/usage_201207.html
4 21 0.19% 16 0.60% /webalizer/usage_201107.html
5 21 0.19% 14 0.53% /webalizer/usage_201108.html
6 30 0.27% 14 0.53% /webalizer/usage_201110.html
7 49 0.44% 13 0.49% /webalizer/usage_201106.html
8 30 0.27% 13 0.49% /webalizer/usage_201109.html
9 32 0.29% 13 0.49% /webalizer/usage_201111.html
10 25 0.23% 13 0.49% /webalizer/usage_201203.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 8805 79.71% 2382 89.58% /
2 130 1.18% 78 2.93% /webalizer/
3 30 0.27% 17 0.64% /webalizer/usage_201109.html
4 32 0.29% 17 0.64% /webalizer/usage_201207.html
5 29 0.26% 16 0.60% /webalizer/usage_201112.html
6 25 0.23% 16 0.60% /webalizer/usage_201208.html
7 21 0.19% 15 0.56% /webalizer/usage_201107.html
8 30 0.27% 15 0.56% /webalizer/usage_201110.html
9 49 0.44% 13 0.49% /webalizer/usage_201106.html
10 21 0.19% 13 0.49% /webalizer/usage_201108.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 5329 48.24% 5329 55.77% 2617 5.51% 15 0.54% 188.126.53.232
2 698 6.32% 698 7.30% 393 0.83% 1 0.04% 109.230.153.105
3 138 1.25% 84 0.88% 2124 4.47% 58 2.10% crawl-66-249-71-115.googlebot.com
4 108 0.98% 72 0.75% 43 0.09% 12 0.44% sticker00.yandex.ru
5 107 0.97% 107 1.12% 61 0.13% 1 0.04% cpe-66-91-86-167.hawaii.res.rr.com
6 105 0.95% 101 1.06% 3491 7.35% 2 0.07% adsl92-82-225-23.romtelecom.net
7 93 0.84% 47 0.49% 1962 4.13% 49 1.78% spider-199-21-99-105.yandex.com
8 90 0.81% 75 0.78% 269 0.57% 0 0.00% imparser13.yandex.ru
9 83 0.75% 0 0.00% 2 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
10 57 0.52% 11 0.12% 27 0.06% 8 0.29% pool-71-176-66-14.syrcny.fios.verizon.net
11 51 0.46% 24 0.25% 1695 3.57% 24 0.87% 208-115-111-70-reverse.wowrack.com
12 48 0.43% 24 0.25% 1683 3.54% 23 0.83% 208.115.113.86
13 44 0.40% 24 0.25% 356 0.75% 23 0.83% crawl13.exabot.com
14 43 0.39% 42 0.44% 1587 3.34% 1 0.04% adsl92-82-231-105.romtelecom.net
15 43 0.39% 42 0.44% 1570 3.31% 1 0.04% adsl92-82-231-166.romtelecom.net
16 42 0.38% 40 0.42% 2801 5.90% 2 0.07% 46.151.157.43
17 39 0.35% 26 0.27% 628 1.32% 17 0.62% crawl-66-249-71-237.googlebot.com
18 38 0.34% 29 0.30% 17 0.04% 27 0.98% 123.126.68.20
19 34 0.31% 0 0.00% 1 0.00% 3 0.11% 12.178.37.11
20 34 0.31% 26 0.27% 1800 3.79% 1 0.04% st-21-102-42-195.2dayhost.com
21 33 0.30% 33 0.35% 0 0.00% 2 0.07% 166-230-124-91.pool.ukrtel.net
22 30 0.27% 15 0.16% 9 0.02% 15 0.54% ds178-77-126-55.dedicated.hosteurope.de
23 27 0.24% 7 0.07% 24 0.05% 1 0.04% 213.91.144.231
24 26 0.24% 4 0.04% 128 0.27% 8 0.29% pool-74-111-33-106.syrcny.fios.verizon.net
25 26 0.24% 1 0.01% 1 0.00% 2 0.07% s1.960.clients.serverdeals.org
26 25 0.23% 13 0.14% 962 2.03% 6 0.22% fulltextrobot-77-75-77-11.seznam.cz
27 25 0.23% 12 0.13% 7 0.02% 12 0.44% msnbot-65-52-108-146.search.msn.com
28 24 0.22% 11 0.12% 815 1.72% 7 0.25% ec2-174-129-228-67.compute-1.amazonaws.com
29 24 0.22% 5 0.05% 122 0.26% 6 0.22% hosted-by.leaseweb.com
30 23 0.21% 22 0.23% 1495 3.15% 1 0.04% 176-9-139-112.crawler.sistrix.net

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.95% 101 1.06% 3491 7.35% 2 0.07% adsl92-82-225-23.romtelecom.net
2 42 0.38% 40 0.42% 2801 5.90% 2 0.07% 46.151.157.43
3 5329 48.24% 5329 55.77% 2617 5.51% 15 0.54% 188.126.53.232
4 138 1.25% 84 0.88% 2124 4.47% 58 2.10% crawl-66-249-71-115.googlebot.com
5 93 0.84% 47 0.49% 1962 4.13% 49 1.78% spider-199-21-99-105.yandex.com
6 34 0.31% 26 0.27% 1800 3.79% 1 0.04% st-21-102-42-195.2dayhost.com
7 51 0.46% 24 0.25% 1695 3.57% 24 0.87% 208-115-111-70-reverse.wowrack.com
8 48 0.43% 24 0.25% 1683 3.54% 23 0.83% 208.115.113.86
9 43 0.39% 42 0.44% 1587 3.34% 1 0.04% adsl92-82-231-105.romtelecom.net
10 43 0.39% 42 0.44% 1570 3.31% 1 0.04% adsl92-82-231-166.romtelecom.net

Top 30 of 260 Total Referrers
# Hits Referrer
1 4540 41.10% - (Direct Request)
2 702 6.36% http://lou-williams.ru/
3 164 1.48% http://sportmashina.com/
4 161 1.46% http://tehnopark.net/
5 160 1.45% http://www.financial-lawyer.ru/
6 157 1.42% http://house18.info
7 151 1.37% http://doms.com.ua/
8 150 1.36% http://www.news-mining.ru
9 149 1.35% http://www.designokna.ru/
10 148 1.34% http://hmnews.net/
11 144 1.30% http://www.festinato.ru
12 142 1.29% http://www.mining-enc.ru
13 141 1.28% http://www.motoking.ru
14 140 1.27% http://www.carry.com.ua/
15 138 1.25% http://www.center-kredit.ru/
16 138 1.25% http://www.zelen.com.ua/
17 132 1.20% http://marstroy.biz/
18 132 1.20% http://srubidom.net/
19 130 1.18% http://freedomofchoice.ru/
20 130 1.18% http://mozhnoili.net
21 130 1.18% http://stroydigest.net/
22 130 1.18% http://www.neonlabs.info/
23 128 1.16% http://foreverhost.us
24 127 1.15% http://forum.searchengines.ru/
25 127 1.15% http://kurorti.org/
26 126 1.14% http://fazenda.info/
27 125 1.13% http://remont-free.ru/
28 124 1.12% http://www.deco-rum.ru/
29 121 1.10% http://news-tourism.com/
30 120 1.09% http://clover.fm/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 31.25% c s forester
2 4 25.00% cs forester
3 2 12.50% c. s. forester
4 1 6.25% c. s .forester
5 1 6.25% c.s forester
6 1 6.25% c.s.forester
7 1 6.25% forester c s
8 1 6.25% http://csforester.org/

Top 15 of 303 Total User Agents
# Hits User Agent
1 3592 32.52% Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 1933 17.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 953 8.63% Twisted Web Client
4 785 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 242 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 222 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 210 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 191 1.73% Java/1.6.0_04
9 155 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 107 0.97% Mozilla/5.0 (Compatible; en-US; www.veryhip.com)
11 99 0.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 90 0.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 83 0.75% \"Mozilla/5.0
14 69 0.62% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 67 0.61% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)

Usage by Country for August 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6878 62.27% 6591 68.97% 11179 23.53% Unresolved/Unknown
2 2853 25.83% 2254 23.59% 19960 42.02% Commercial (com)
3 698 6.32% 371 3.88% 11505 24.22% Network (net)
4 236 2.14% 161 1.68% 323 0.68% Russian Federation
5 75 0.68% 47 0.49% 171 0.36% Germany
6 64 0.58% 45 0.47% 2696 5.68% Ukraine
7 41 0.37% 23 0.24% 1209 2.55% Czech Republic
8 26 0.24% 1 0.01% 1 0.00% Non-Profit (org)
9 25 0.23% 11 0.12% 23 0.05% India
10 18 0.16% 9 0.09% 15 0.03% Japan
11 16 0.14% 6 0.06% 4 0.01% Poland
12 16 0.14% 5 0.05% 3 0.01% Viet Nam
13 13 0.12% 3 0.03% 5 0.01% Educational (edu)
14 12 0.11% 1 0.01% 1 0.00% Address Routing (arpa)
15 12 0.11% 1 0.01% 2 0.01% France
16 7 0.06% 1 0.01% 1 0.00% Argentina
17 6 0.05% 2 0.02% 3 0.01% Australia
18 6 0.05% 2 0.02% 3 0.01% United Kingdom
19 5 0.05% 1 0.01% 2 0.00% Belgium
20 5 0.05% 1 0.01% 2 0.00% Brazil
21 4 0.04% 4 0.04% 126 0.26% Generic TLD (info)
22 4 0.04% 1 0.01% 2 0.00% Greece
23 4 0.04% 1 0.01% 1 0.00% Italy
24 4 0.04% 0 0.00% 0 0.00% Thailand
25 3 0.03% 3 0.03% 260 0.55% Sweden
26 3 0.03% 2 0.02% 1 0.00% Tuvalu
27 2 0.02% 2 0.02% 1 0.00% European Union
28 2 0.02% 0 0.00% 0 0.00% Hungary
29 2 0.02% 2 0.02% 1 0.00% Netherlands
30 2 0.02% 1 0.01% 1 0.00% Seychelles


Generated by Webalizer Version 2.20